Vi fant 1301 mulige svar til spørreordet illustratør i vår kryssordbok.
Svaret må ha så mange bokstaver.
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | FO | 2 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | MOE | 3 | 1 | ||
| 2 | SIF | 3 | 1 | ||
| 3 | KOS | 3 | 1 | ||
| 4 | DAY | 3 | 1 | ||
| 5 | LEA | 3 | 1 | ||
| 6 | REY | 3 | 1 | ||
| 7 | RAY | 3 | 1 | ||
| 8 | COX | 3 | 1 | ||
| 9 | TAN | 3 | 1 | ||
| 10 | AAS | 3 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | YRAN | 4 | 1 | ||
| 2 | BØHN | 4 | 1 | ||
| 3 | METS | 4 | 1 | ||
| 4 | AVON | 4 | 1 | ||
| 5 | STAI | 4 | 1 | ||
| 6 | DORE | 4 | 1 | ||
| 7 | ROSS | 4 | 1 | ||
| 8 | ARAI | 4 | 1 | ||
| 9 | ROTH | 4 | 1 | ||
| 10 | DAHL | 4 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | EKMAN | 5 | 1 | ||
| 2 | BRUNA | 5 | 1 | ||
| 3 | SEMPE | 5 | 1 | ||
| 4 | OLSEN | 5 | 1 | ||
| 5 | KEATS | 5 | 1 | ||
| 6 | EVANS | 5 | 1 | ||
| 7 | PRESS | 5 | 1 | ||
| 8 | BAKKE | 5 | 1 | ||
| 9 | LØKEN | 5 | 1 | ||
| 10 | FALCH | 5 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | BROWNE | 6 | 1 | ||
| 2 | GEISEL | 6 | 1 | ||
| 3 | BAYARD | 6 | 1 | ||
| 4 | TISSOT | 6 | 1 | ||
| 5 | SCARPA | 6 | 1 | ||
| 6 | GESTEL | 6 | 1 | ||
| 7 | RAWSON | 6 | 1 | ||
| 8 | GIRAUD | 6 | 1 | ||
| 9 | ED ROTH | 6 | 2 | ||
| 10 | BURTON | 6 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | EGEDIUS | 7 | 1 | ||
| 2 | UNGERER | 7 | 1 | ||
| 3 | GRANGER | 7 | 1 | ||
| 4 | KOLSRUD | 7 | 1 | ||
| 5 | BÄCKMAN | 7 | 1 | ||
| 6 | HELLAND | 7 | 1 | ||
| 7 | JANSSON | 7 | 1 | ||
| 8 | PIETILÄ | 7 | 1 | ||
| 9 | MILLAIS | 7 | 1 | ||
| 10 | WINTHER | 7 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | HIORTHØY | 8 | 1 | ||
| 2 | GJERTSEN | 8 | 1 | ||
| 3 | DR. SEUSS | 8 | 2 | ||
| 4 | CROWTHER | 8 | 1 | ||
| 5 | PHILLIPS | 8 | 1 | ||
| 6 | SØRENSEN | 8 | 1 | ||
| 7 | ROBINSON | 8 | 1 | ||
| 8 | ERLBRUCH | 8 | 1 | ||
| 9 | JACK KENT | 8 | 2 | ||
| 10 | MAY GIBBS | 8 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | KITTELSEN | 9 | 1 | ||
| 2 | DIK BROWNE | 9 | 2 | ||
| 3 | LEO GESTEL | 9 | 2 | ||
| 4 | DICK BRUNA | 9 | 2 | ||
| 5 | RYOJI ARAI | 9 | 2 | ||
| 6 | JOHAN BULL | 9 | 2 | ||
| 7 | GULLIKSEN | 9 | 1 | ||
| 8 | MYKLEBUST | 9 | 1 | ||
| 9 | TAKAHASHI | 9 | 1 | ||
| 10 | DICKINSON | 9 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | JEAN GIRAUD | 10 | 2 | ||
| 2 | HAMMARLUND | 10 | 1 | ||
| 3 | ARNOLD ROTH | 10 | 2 | ||
| 4 | MALIN FALCH | 10 | 2 | ||
| 5 | KREUTZMANN | 10 | 1 | ||
| 6 | JENS ROSING | 10 | 2 | ||
| 7 | JUDITH KERR | 10 | 2 | ||
| 8 | OBERLÄNDER | 10 | 1 | ||
| 9 | NICOLAS DAY | 10 | 2 | ||
| 10 | EMMA ADBÅGE | 10 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | GUSTAVE DORE | 11 | 2 | ||
| 2 | TOMI UNGERER | 11 | 2 | ||
| 3 | GEORGE EVANS | 11 | 2 | ||
| 4 | MAURICE SAND | 11 | 2 | ||
| 5 | THORENFELDT | 11 | 1 | ||
| 6 | BIRGITTA SIF | 11 | 2 | ||
| 7 | TOVE JANSSON | 11 | 2 | ||
| 8 | HORUS ENGELS | 11 | 2 | ||
| 9 | MEYER-KASSEL | 11 | 1 | ||
| 10 | ROLAND GREEN | 11 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | STENSTADVOLD | 12 | 1 | ||
| 2 | DAGFINN BAKKE | 12 | 2 | ||
| 3 | JENNY JORDAHL | 12 | 2 | ||
| 4 | WILHELM BUSCH | 12 | 2 | ||
| 5 | MICHEL ENGELS | 12 | 2 | ||
| 6 | ELINOR DARWIN | 12 | 2 | ||
| 7 | CHARLES GREEN | 12 | 2 | ||
| 8 | QUENTIN BLAKE | 12 | 2 | ||
| 9 | MICHAEL HEATH | 12 | 2 | ||
| 10 | CHARLES HEATH | 12 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | KITTY CROWTHER | 13 | 2 | ||
| 2 | WATTS PHILLIPS | 13 | 2 | ||
| 3 | RICHARD CORBEN | 13 | 2 | ||
| 4 | LILIAN BÄCKMAN | 13 | 2 | ||
| 5 | PETTER WINTHER | 13 | 2 | ||
| 6 | CHARLES HM KERR | 13 | 3 | ||
| 7 | ROLAND J. GREEN | 13 | 3 | ||
| 8 | RAKEL HELMSDAL | 13 | 2 | ||
| 9 | WILLIAM F. ROSE | 13 | 3 | ||
| 10 | PER GUSTAVSSON | 13 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | NORMAN ROCKWELL | 14 | 2 | ||
| 2 | JEAN DE BRUNHOFF | 14 | 3 | ||
| 3 | BERNARD GRANGER | 14 | 2 | ||
| 4 | ALEXANDER LØKEN | 14 | 2 | ||
| 5 | HAROLD EH NELSON | 14 | 3 | ||
| 6 | THORBJØRN EGNER | 14 | 2 | ||
| 7 | HALFDAN EGEDIUS | 14 | 2 | ||
| 8 | JEAN-MARC MATHIS | 14 | 2 | ||
| 9 | HARRY WINGFIELD | 14 | 2 | ||
| 10 | MARY GREGG BYRNE | 14 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | VIVIAN ZAHL OLSEN | 15 | 3 | ||
| 2 | HANS NORMANN DAHL | 15 | 3 | ||
| 3 | EIVIND GULLIKSEN | 15 | 2 | ||
| 4 | MORTEN MYKLEBUST | 15 | 2 | ||
| 5 | TUULIKKI PIETILÄ | 15 | 2 | ||
| 6 | ROBERT DICKINSON | 15 | 2 | ||
| 7 | HANS MEYER-KASSEL | 15 | 2 | ||
| 8 | ADOLF OBERLÄNDER | 15 | 2 | ||
| 9 | KARIKATURTEGNER | 15 | 1 | ||
| 10 | W. HEATH ROBINSON | 15 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | JEAN-JACQUES SEMPE | 16 | 2 | ||
| 2 | ELINOR MARY DARWIN | 16 | 3 | ||
| 3 | CHARLES MARCH GERE | 16 | 3 | ||
| 4 | MICHAEL JOHN HEATH | 16 | 3 | ||
| 5 | BENJAMIN HENRY DAY | 16 | 3 | ||
| 6 | GUNILLA BERGSTRÖM | 16 | 2 | ||
| 7 | PERNILLA STALFELT | 16 | 2 | ||
| 8 | ANNA-CLARA TIDHOLM | 16 | 2 | ||
| 9 | FAM KRISTINA EKMAN | 16 | 3 | ||
| 10 | VICTOR C. ANDERSON | 16 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | VIRGINIA LEE BURTON | 17 | 3 | ||
| 2 | EINAR LASSE KOLSRUD | 17 | 3 | ||
| 3 | HANS JØRGEN SANDNES | 17 | 3 | ||
| 4 | TOVE MARIKA JANSSON | 17 | 3 | ||
| 5 | ESTELLE MURIEL KERR | 17 | 3 | ||
| 6 | WILLIAM ELLIS GREEN | 17 | 3 | ||
| 7 | OTTO LUDVIG SINDING | 17 | 3 | ||
| 8 | ERNST OLSEN MEISTER | 17 | 3 | ||
| 9 | QUENTIN SAXBY BLAKE | 17 | 3 | ||
| 10 | ERIC WALMSLEY HEATH | 17 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | THEODOR SEUSS GEISEL | 18 | 3 | ||
| 2 | ALPHONSE DE NEUVILLE | 18 | 3 | ||
| 3 | JOHN EVERETT MILLAIS | 18 | 3 | ||
| 4 | DAGFINN INGOLF BAKKE | 18 | 3 | ||
| 5 | RICHARD HORUS ENGELS | 18 | 3 | ||
| 6 | HENRY TOWNELEY GREEN | 18 | 3 | ||
| 7 | AMANDA ALMIRA NEWTON | 18 | 3 | ||
| 8 | JOHN HENRY WINGFIELD | 18 | 3 | ||
| 9 | JOHN WELLINGTON KENT | 18 | 3 | ||
| 10 | PHILIP CRAIG RUSSELL | 18 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | NINA SPORE KREUTZMANN | 19 | 3 | ||
| 2 | JENS CHRISTIAN ROSING | 19 | 3 | ||
| 3 | MARION NICHOLL RAWSON | 19 | 3 | ||
| 4 | HANS GERHARD SØRENSEN | 19 | 3 | ||
| 5 | ADAM ADOLF OBERLÄNDER | 19 | 3 | ||
| 6 | CHARLES-EMILE MATTHIS | 19 | 2 | ||
| 7 | EVELINE ANNIE JENKINS | 19 | 3 | ||
| 8 | ROBERT MICHAEL GIBSON | 19 | 3 | ||
| 9 | ANN-MADELEINE GELOTTE | 19 | 2 | ||
| 10 | WILLIAM RUSSELL FLINT | 19 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ROBERT LATOU DICKINSON | 20 | 3 | ||
| 2 | WILLIAM HEATH ROBINSON | 20 | 3 | ||
| 3 | SARA CAROLINE LUNDBERG | 20 | 3 | ||
| 4 | SHEENA BOOTH MIDDLETON | 20 | 3 | ||
| 5 | ØIVIND SIGVART JORFALD | 20 | 3 | ||
| 6 | JOSEPH BENJAMIN HARRIS | 20 | 3 | ||
| 7 | ANNA KARIN HELENA FISKE | 20 | 4 | ||
| 8 | MARITA HELENE ANDERSEN | 20 | 3 | ||
| 9 | KAIA LINNEA DAHLE NYHUS | 20 | 4 | ||
| 10 | MALGORZATA PIOTROWSKA | 20 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ELIZABETH SHIPPEN GREEN | 21 | 3 | ||
| 2 | WILLIAM HAMILTON GIBSON | 21 | 3 | ||
| 3 | LENA CHRISTINE ANDERSON | 21 | 3 | ||
| 4 | SIV MARGARETA NORDQVIST | 21 | 3 | ||
| 5 | HANS ERIK TORSTEN ÖSTMAN | 21 | 4 | ||
| 6 | ALBERTO ALEANDRO UDERZO | 21 | 3 | ||
| 7 | JEAN-CHRISTOPHE HEYLAND | 21 | 2 | ||
| 8 | KARL KRISTIAN UCHERMANN | 21 | 3 | ||
| 9 | TERRANCE MICHAEL WRIGHT | 21 | 3 | ||
| 10 | RICHARD CHURCH THOMPSON | 21 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | MORTEN ZEVERIN MYKLEBUST | 22 | 3 | ||
| 2 | CHARLES THEODOSIUS HEATH | 22 | 3 | ||
| 3 | WALDEMAR PAUL OSCAR SWAHN | 22 | 4 | ||
| 4 | STAFFAN JOHANNES ÖSTLUND | 22 | 3 | ||
| 5 | DAVID MORRISON REID HENRY | 22 | 4 | ||
| 6 | WORTHINGTON GEORGE SMITH | 22 | 3 | ||
| 7 | ANDERS FRITHJOF KAARDAHL | 22 | 3 | ||
| 8 | JOHAN FREDRIK ECKERSBERG | 22 | 3 | ||
| 9 | INGUNN MARGRETE VAN ETTEN | 22 | 4 | ||
| 10 | NINA ELISABETH GRØNTVEDT | 22 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | IDA HELMI TUULIKKI PIETILÄ | 23 | 4 | ||
| 2 | CHARLES HENRY MALCOLM KERR | 23 | 4 | ||
| 3 | STELLA DOROTHY LORING EAST | 23 | 4 | ||
| 4 | THEODOR SEVERIN KITTELSEN | 23 | 3 | ||
| 5 | IVAR AXEL HENRIK AROSENIUS | 23 | 4 | ||
| 6 | ANNA ROMMETVEIT FOLKESTAD | 23 | 3 | ||
| 7 | ANNETTE SAUGESTAD HELLAND | 23 | 3 | ||
| 8 | KRISTIN TORNBERG ROSKIFTE | 23 | 3 | ||
| 9 | JOSEPH FERNAND HENRI LEGER | 23 | 4 | ||
| 10 | ROSEMARY DE BRISSAC DOBSON | 23 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | HAROLD EDWARD HUGHES NELSON | 24 | 4 | ||
| 2 | ANNA-CLARA BEATRICE TIDHOLM | 24 | 3 | ||
| 3 | MARGARET NEILSON ARMSTRONG | 24 | 3 | ||
| 4 | ALICE BOLINGBROKE WOODWARD | 24 | 3 | ||
| 5 | BLANCHE FISHER WRIGHT LAITE | 24 | 4 | ||
| 6 | ALICE BJERKNES LIMA DE FARIA | 24 | 5 | ||
| 7 | MALGORZATA PIOTROWSKA-DRAB | 24 | 2 | ||
| 8 | VERNON SIMEON PLEMION GRANT | 24 | 4 | ||
| 9 | LOUISE JOSÉPHINE BOURGEOIS | 24 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | HELENA ELSA MARGARETA WILLIS | 25 | 4 | ||
| 2 | EVANGEL ALLENA CHAMPLIN BEST | 25 | 4 | ||
| 3 | ROSEMARY ELIZABETH SIMMONDS | 25 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ADELAIDE MARGARETA SÖDERBERG | 26 | 3 | ||
| 2 | HENRY CHARLES SEPPINGS WRIGHT | 26 | 4 | ||
| 3 | STANLEY REGINALD HARRY ROGERS | 26 | 4 | ||
| 4 | FREDERIC SACKRIDER REMINGTON | 26 | 3 | ||
| 5 | INGERLISE KARLSEN KONGSGAARD | 26 | 3 | ||
| 6 | JAMES ABBOTT MCNEILL WHISTLER | 26 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | HEINRICH GUSTAV FERDINAND HOLM | 27 | 4 | ||
| 2 | ANNA JUDITH GERTRUD HELENE KERR | 27 | 5 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | CAROLINE LOUISA WARING ATKINSON | 28 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | GUNILLA ELISABET DUKURE BERGSTRÖM | 30 | 4 | ||
| 2 | MATHIAS SEVERIN BERNTSEN SKEIBROK | 30 | 4 | ||
| 3 | LOUIS MARIA NIELS PEDER HALLING MOE | 30 | 6 | ||
| 4 | LOUIS CHRISTOPHE PAUL GUSTAVE DORE | 30 | 5 | ||
| 5 | ANTHONY FREDERICK AUGUSTUS SANDYS | 30 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ADOLPH FRIEDRICH ERDMANN VON MENZEL | 31 | 5 | ||
| 2 | JEAN MAURICE EUGENE CLEMENT COCTEAU | 31 | 5 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | KONSTANTIN APOLLONOVITSJ SAVITSKIJ | 32 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | BARBRO GUNILLA KRISTINA BRORSSON WOLDE | 34 | 5 |
Svaret må ha så mange bokstaver.
Bruk feltet under for å legge til et løsningsforslag til kryssord-hintet illustratør.