Vi fant 788 mulige svar til spørreordet tidligere president i vår kryssordbok.
Svaret må ha så mange bokstaver.
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | BUSH | 4 | 1 | ||
| 2 | POLK | 4 | 1 | ||
| 3 | TAFT | 4 | 1 | ||
| 4 | FORD | 4 | 1 | ||
| 5 | GILL | 4 | 1 | ||
| 6 | MERI | 4 | 1 | ||
| 7 | SYSE | 4 | 1 | ||
| 8 | DIEM | 4 | 1 | ||
| 9 | TITO | 4 | 1 | ||
| 10 | ROYE | 4 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | TOMAS | 5 | 1 | ||
| 2 | COSTA | 5 | 1 | ||
| 3 | LOPES | 5 | 1 | ||
| 4 | SILVA | 5 | 1 | ||
| 5 | LOPEZ | 5 | 1 | ||
| 6 | EANES | 5 | 1 | ||
| 7 | HEUSS | 5 | 1 | ||
| 8 | AGELL | 5 | 1 | ||
| 9 | ADAMS | 5 | 1 | ||
| 10 | BUREN | 5 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | CASTRO | 6 | 1 | ||
| 2 | SOARES | 6 | 1 | ||
| 3 | DAVILA | 6 | 1 | ||
| 4 | ALVEAR | 6 | 1 | ||
| 5 | ZAMORA | 6 | 1 | ||
| 6 | VIDELA | 6 | 1 | ||
| 7 | MACCHI | 6 | 1 | ||
| 8 | NAVERO | 6 | 1 | ||
| 9 | CRESPO | 6 | 1 | ||
| 10 | HOBART | 6 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | JACKSON | 7 | 1 | ||
| 2 | CARMONA | 7 | 1 | ||
| 3 | SAMPAIO | 7 | 1 | ||
| 4 | JIMENEZ | 7 | 1 | ||
| 5 | ATATURK | 7 | 1 | ||
| 6 | GROMYKO | 7 | 1 | ||
| 7 | MADISON | 7 | 1 | ||
| 8 | LINCOLN | 7 | 1 | ||
| 9 | JOHNSON | 7 | 1 | ||
| 10 | HARDING | 7 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | POINCARR | 8 | 1 | ||
| 2 | ESPINOZA | 8 | 1 | ||
| 3 | AMETLLER | 8 | 1 | ||
| 4 | MONTILLA | 8 | 1 | ||
| 5 | GONZALEZ | 8 | 1 | ||
| 6 | CARRANZA | 8 | 1 | ||
| 7 | HARRISON | 8 | 1 | ||
| 8 | FILLMORE | 8 | 1 | ||
| 9 | BUCHANAN | 8 | 1 | ||
| 10 | GARFIELD | 8 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | FALLIERES | 9 | 1 | ||
| 2 | GONCALVES | 9 | 1 | ||
| 3 | CARTAGENA | 9 | 1 | ||
| 4 | SAMUEL DOE | 9 | 2 | ||
| 5 | SARMIENTO | 9 | 1 | ||
| 6 | JOHN ADAMS | 9 | 2 | ||
| 7 | JOHN TYLER | 9 | 2 | ||
| 8 | JEFFERSON | 9 | 1 | ||
| 9 | CLEVELAND | 9 | 1 | ||
| 10 | ROOSEVELT | 9 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | HUGO CHAVEZ | 10 | 2 | ||
| 2 | KENAN EVREN | 10 | 2 | ||
| 3 | WASHINGTON | 10 | 1 | ||
| 4 | EISENHOWER | 10 | 1 | ||
| 5 | GERALD FORD | 10 | 2 | ||
| 6 | NAPOLITANO | 10 | 1 | ||
| 7 | RENE HARRIS | 10 | 2 | ||
| 8 | CHRISTOPHE | 10 | 1 | ||
| 9 | FELIX FAURE | 10 | 2 | ||
| 10 | ANWAR SADAT | 10 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | MARIO SOARES | 11 | 2 | ||
| 2 | ROMAN HERZOG | 11 | 2 | ||
| 3 | JAMES MONROE | 11 | 2 | ||
| 4 | ANR ROBINSON | 11 | 2 | ||
| 5 | LENNART MERI | 11 | 2 | ||
| 6 | KUMARATUNGA | 11 | 1 | ||
| 7 | YASIR ARAFAT | 11 | 2 | ||
| 8 | CARLOS MENEM | 11 | 2 | ||
| 9 | FIDEL CASTRO | 11 | 2 | ||
| 10 | JOHANNES RAU | 11 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | OSCAR CARMONA | 12 | 2 | ||
| 2 | JORGE SAMPAIO | 12 | 2 | ||
| 3 | CARLOS DAVILA | 12 | 2 | ||
| 4 | GEORGE W. BUSH | 12 | 3 | ||
| 5 | THEODOR HEUSS | 12 | 2 | ||
| 6 | ARTURO RAWSON | 12 | 2 | ||
| 7 | RONALD REAGAN | 12 | 2 | ||
| 8 | JAMES MADISON | 12 | 2 | ||
| 9 | RICHARD NIXON | 12 | 2 | ||
| 10 | ITAMAR FRANCO | 12 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ANDREW JACKSON | 13 | 2 | ||
| 2 | MAURICIO FUNES | 13 | 2 | ||
| 3 | BRUNO CARRANZA | 13 | 2 | ||
| 4 | ANDREJ GROMYKO | 13 | 2 | ||
| 5 | AGOSTINHO NETO | 13 | 2 | ||
| 6 | GIOVANNI LEONE | 13 | 2 | ||
| 7 | JAMES KNOX POLK | 13 | 3 | ||
| 8 | ZACHARY TAYLOR | 13 | 2 | ||
| 9 | JAMES BUCHANAN | 13 | 2 | ||
| 10 | JAMES GARFIELD | 13 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | VASCO GONCALVES | 14 | 2 | ||
| 2 | MIGUEL R. DAVILA | 14 | 3 | ||
| 3 | GEORGE H.W. BUSH | 14 | 3 | ||
| 4 | MANUEL GONZALEZ | 14 | 2 | ||
| 5 | MARTIN VAN BUREN | 14 | 3 | ||
| 6 | FRANKLIN PIERCE | 14 | 2 | ||
| 7 | ABRAHAM LINCOLN | 14 | 2 | ||
| 8 | ULYSSES S. GRANT | 14 | 3 | ||
| 9 | CALVIN COOLIDGE | 14 | 2 | ||
| 10 | ENRICO DE NICOLA | 14 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ARMAND FALLIERES | 15 | 2 | ||
| 2 | RAYMOND POINCARE | 15 | 2 | ||
| 3 | AHMET KENAN EVREN | 15 | 3 | ||
| 4 | SAMUEL KANYON DOE | 15 | 3 | ||
| 5 | THOMAS JEFFERSON | 15 | 2 | ||
| 6 | JOHN QUINCY ADAMS | 15 | 3 | ||
| 7 | MILLARD FILLMORE | 15 | 2 | ||
| 8 | CHESTER A. ARTHUR | 15 | 3 | ||
| 9 | GROVER CLEVELAND | 15 | 2 | ||
| 10 | WILLIAM MCKINLEY | 15 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | CRISTOBAL MENDOZA | 16 | 2 | ||
| 2 | SANTIAGO GONZALEZ | 16 | 2 | ||
| 3 | GEORGE WASHINGTON | 16 | 2 | ||
| 4 | BENJAMIN HARRISON | 16 | 2 | ||
| 5 | JUAN BAUTISTA GILL | 16 | 3 | ||
| 6 | LENNART GEORG MERI | 16 | 3 | ||
| 7 | LOUIS JULES TROCHU | 16 | 3 | ||
| 8 | FRANCESCO COSSIGA | 16 | 2 | ||
| 9 | NICOLAE CEAUSESCU | 16 | 2 | ||
| 10 | RAMON J. VELASQUEZ | 16 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ANIBAL CAVACO SILVA | 17 | 3 | ||
| 2 | WILLIAM H. HARRISON | 17 | 3 | ||
| 3 | RUTHERFORD B. HAYES | 17 | 3 | ||
| 4 | THEODORE ROOSEVELT | 17 | 2 | ||
| 5 | GIORGIO NAPOLITANO | 17 | 2 | ||
| 6 | WILLIAM HOWARD TAFT | 17 | 3 | ||
| 7 | JEAN CASIMIR-PERIER | 17 | 2 | ||
| 8 | FERDINAND E. MARCOS | 17 | 3 | ||
| 9 | ZULFIKAR ALI BHUTTO | 17 | 3 | ||
| 10 | MOHAMMED SIAD BARRE | 17 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | JOAO DO CANTO E CASTRO | 18 | 5 | ||
| 2 | MANUEL GOMES DA COSTA | 18 | 4 | ||
| 3 | TOMAS FRIAS AMETLLER | 18 | 3 | ||
| 4 | JESUS JIMENEZ ZAMORA | 18 | 3 | ||
| 5 | RONALD WILSON REAGAN | 18 | 3 | ||
| 6 | DWIGHT D. EISENHOWER | 18 | 3 | ||
| 7 | MARCO AURELIO ROBLES | 18 | 3 | ||
| 8 | MIGUEL ABADIA MENDEZ | 18 | 3 | ||
| 9 | BARACK HUSSEIN OBAMA | 18 | 3 | ||
| 10 | WOJCIECH JARUZELSKI | 18 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | JOSE MENDES CABECADAS | 19 | 3 | ||
| 2 | MUSTAFA KEMAL ATATURK | 19 | 3 | ||
| 3 | BERNARDINO RIVADAVIA | 19 | 2 | ||
| 4 | FRANKLIN D. ROOSEVELT | 19 | 3 | ||
| 5 | RUDOLF KIRCHSCHLÄGER | 19 | 2 | ||
| 6 | PATRICE EMERY LUMUMBA | 19 | 3 | ||
| 7 | RICHARD MILHOUS NIXON | 19 | 3 | ||
| 8 | THOMAS WOODROW WILSON | 19 | 3 | ||
| 9 | ABDELAZIZ BOUTEFLIKA | 19 | 2 | ||
| 10 | GIRIJA PRASAD KOIRALA | 19 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | CARLOS ANTONIO MENDOZA | 20 | 3 | ||
| 2 | MANUEL GONZALEZ FLORES | 20 | 3 | ||
| 3 | ANTONIO AGOSTINHO NETO | 20 | 3 | ||
| 4 | CARLOS ALBERTO LACOSTE | 20 | 3 | ||
| 5 | JUAN NEPOMUCENO MENDEZ | 20 | 3 | ||
| 6 | CHANDRIKA KUMARATUNGA | 20 | 2 | ||
| 7 | KONSTANTIN TSJERNENKO | 20 | 2 | ||
| 8 | BRUNO CARRANZA RAMIREZ | 20 | 3 | ||
| 9 | CARL GUSTAF MANNERHEIM | 20 | 3 | ||
| 10 | KINZA GODFREY CLODUMAR | 20 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | HUGO RAFAEL CHAVEZ FRIAS | 21 | 4 | ||
| 2 | GABRIEL GONZALEZ VIDELA | 21 | 3 | ||
| 3 | JUAN GUALBERTO GONZALEZ | 21 | 3 | ||
| 4 | JUAN NATALICIO GONZALEZ | 21 | 3 | ||
| 5 | JOSE MALDONADO GONZALEZ | 21 | 3 | ||
| 6 | DANIEL FERNANDEZ CRESPO | 21 | 3 | ||
| 7 | DWIGHT DAVID EISENHOWER | 21 | 3 | ||
| 8 | GEORGE MAXWELL RICHARDS | 21 | 3 | ||
| 9 | JOHN FITZGERALD KENNEDY | 21 | 3 | ||
| 10 | ANASTASIO SOMOZA GARCIA | 21 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | FRANCISCO CRAVEIRO LOPES | 22 | 3 | ||
| 2 | EMILIANO GONZALEZ NAVERO | 22 | 3 | ||
| 3 | JUAN BAUTISTA GILL GARCIA | 22 | 4 | ||
| 4 | FERDINAND EDRALIN MARCOS | 22 | 3 | ||
| 5 | CORAZON COJUANGCO AQUINO | 22 | 3 | ||
| 6 | DANIEL TOROITICH ARAP MOI | 22 | 4 | ||
| 7 | ALHAJI AHMAD TEJAN KABBAH | 22 | 4 | ||
| 8 | STEPHEN GROVER CLEVELAND | 22 | 3 | ||
| 9 | SHEIKH ABEID AMANI KARUME | 22 | 4 | ||
| 10 | EL HADJ OMAR BONGO ONDIMBA | 22 | 5 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | MARCELO TORCUATO DE ALVEAR | 23 | 4 | ||
| 2 | LUIS ANGEL GONZALEZ MACCHI | 23 | 4 | ||
| 3 | LUIS ARTURO GONZALEZ LOPEZ | 23 | 4 | ||
| 4 | GEORGE HERBERT WALKER BUSH | 23 | 4 | ||
| 5 | LUIS FEDERICO FRANCO GOMEZ | 23 | 4 | ||
| 6 | FRANKLIN DELANO ROOSEVELT | 23 | 3 | ||
| 7 | ASCENSION ESQUIVEL IBARRA | 23 | 3 | ||
| 8 | WILLIAM JEFFERSON CLINTON | 23 | 3 | ||
| 9 | IGNATIUS KUTU ACHEAMPHONG | 23 | 3 | ||
| 10 | TABARE RAMON VAZQUEZ ROSAS | 23 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ANIBAL ANTONIO CAVACO SILVA | 24 | 4 | ||
| 2 | SANTIAGO GONZALEZ PORTILLO | 24 | 3 | ||
| 3 | JOSE BRUNO CARRANZA RAMIREZ | 24 | 4 | ||
| 4 | DOMINGO FAUSTINO SARMIENTO | 24 | 3 | ||
| 5 | MARCO AURELIO ROBLES MENDEZ | 24 | 4 | ||
| 6 | WOJCIECH WITOLD JARUZELSKI | 24 | 3 | ||
| 7 | FRANCESCO MAURIZIO COSSIGA | 24 | 3 | ||
| 8 | CARL GUSTAF EMIL MANNERHEIM | 24 | 4 | ||
| 9 | MIKHAIL IVANOVITSJ KALININ | 24 | 3 | ||
| 10 | ANASTAS IVANOVITSJ MIKOJAN | 24 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | MIGUEL RAFAEL DAVILA CUELLAR | 25 | 4 | ||
| 2 | ANDREJ ANDREJEVITSJ GROMYKO | 25 | 3 | ||
| 3 | DUNCAN ANTONIO STEWART AGELL | 25 | 4 | ||
| 4 | RAFAEL DE LA CRUZ FRANCO OJEDA | 25 | 6 | ||
| 5 | BORIS NIKOLAJEVITSJ JELTSIN | 25 | 3 | ||
| 6 | BERNARD ANNEN AUWEN DOWIYOGO | 25 | 4 | ||
| 7 | MANUEL FERRAZ DE CAMPOS SALES | 25 | 5 | ||
| 8 | MARTTI OIVA KALEVI AHTISAARI | 25 | 4 | ||
| 9 | ALGIRDAS MYKOLAS BRAZAUSKAS | 25 | 3 | ||
| 10 | TOMAS DUQUE DE ESTRADA Y PALMA | 25 | 6 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | MUHAMMAD HOSNI SAYYID MUBARAK | 26 | 4 | ||
| 2 | JEAN-PIERRE THYSTERE TCHICAYA | 26 | 3 | ||
| 3 | KJELL EUGENIO LAUGERUD GARCIA | 26 | 4 | ||
| 4 | ISLOM ABDUGANIYEVICH KARIMOV | 26 | 3 | ||
| 5 | EDELMIRO JULIAN FARRELL PLAUL | 26 | 4 | ||
| 6 | JOSE JOAQUIN TREJOS FERNANDEZ | 26 | 4 | ||
| 7 | JOAO BELCHIOR MARQUES GOULART | 26 | 4 | ||
| 8 | GEORGES JEAN RAYMOND POMPIDOU | 26 | 4 | ||
| 9 | FREDERICK JACOB TITUS CHILUBA | 26 | 4 | ||
| 10 | JUAN MARIA BORDABERRY AROCENA | 26 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | AMERICO DE DEUS RODRIGUES TOMAS | 27 | 5 | ||
| 2 | ITAMAR AUGUSTO CAUTIERO FRANCO | 27 | 4 | ||
| 3 | JURIJ VLADIMIROVITSJ ANDROPOV | 27 | 3 | ||
| 4 | SAPARMURAT ATAJEVITSJ NIJAZOV | 27 | 3 | ||
| 5 | FREDERICK WILLIAM KWASI AKUFFO | 27 | 4 | ||
| 6 | JOSE VICTORIANO HUERTA MARQUEZ | 27 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ANTONIO OSCAR DE FRAGOSO CARMONA | 28 | 5 | ||
| 2 | MARIO ALBERTO NOBRE LOPES SOARES | 28 | 5 | ||
| 3 | CARLOS GREGORIO DAVILA ESPINOZA | 28 | 4 | ||
| 4 | CARLOS MAURICIO FUNES CARTAGENA | 28 | 4 | ||
| 5 | JUAN NATALICIO GONZALEZ PAREDES | 28 | 4 | ||
| 6 | LAUREANO ELEUTERIO GOMEZ CASTRO | 28 | 4 | ||
| 7 | RAFAEL LEONIDAS TRUJILLO MOLINA | 28 | 4 | ||
| 8 | JORGE FERNANDO BRANCO DE SAMPAIO | 28 | 5 | ||
| 9 | NIKOLAJ VIKTOROVITSJ PODGORNYJ | 28 | 3 | ||
| 10 | ANTONIO DOS SANTOS RAMALHO EANES | 28 | 5 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | MARCOS EVANGELISTA PEREZ JIMENEZ | 29 | 4 | ||
| 2 | ARTHUR NAPOLEON RAYMOND ROBINSON | 29 | 4 | ||
| 3 | LAGUMOT GAGIEMEM NIMIDERE HARRIS | 29 | 4 | ||
| 4 | AKHMAD ABDULKHAMIDOVICH KADYROV | 29 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | JESUS MARIA CIRIACO JIMENEZ ZAMORA | 30 | 5 | ||
| 2 | MANUEL DEL REFUGIO GONZALEZ FLORES | 30 | 5 | ||
| 3 | NICHOLAS JOSEPH ORVILLE LIVERPOOL | 30 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | KONSTANTIN USTINOVITSJ TSJERNENKO | 31 | 3 | ||
| 2 | CHARLES ANDRE JOSEPH MARIE DE GAULLE | 31 | 6 | ||
| 3 | SALVADOR GUILLERMO ALLENDE GOSSENS | 31 | 4 | ||
| 4 | JOSE MARIA HIPOLITO FIGUERES FERRER | 31 | 5 | ||
| 5 | MARIE EDMÉ PATRICE MAURICE MAC-MAHON | 31 | 5 | ||
| 6 | AVUL PAKIR JAINULABDEEN ABDUL KALAM | 31 | 5 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | CHANDRIKA BANDARANAIKE KUMARATUNGA | 32 | 3 | ||
| 2 | JOSE RIBAMAR FERREIRA DE ARAUJO COSTA | 32 | 6 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | LEOPOLDO FORTUNATO GALTIERI CASTELLI | 33 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | MAXIMO MARCELO TORCUATO DE ALVEAR PACHECO | 36 | 6 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ANTONIO MANUEL MASCARENHAS GOMES MONTEIRO | 37 | 5 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | JOSE CRISTOBAL HURTADO DE MENDOZA Y MONTILLA | 38 | 7 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | FRANCISCO JAVIER DE JESUS DE CESPEDES Y DEL CASTILLO | 44 | 9 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | MOHAMMED ABDEL RAHMAN ABDEL RAOUF ARAFAT AL-KIDWA AL-HUSSEINI | 52 | 8 |
Svaret må ha så mange bokstaver.
Bruk feltet under for å legge til et løsningsforslag til kryssord-hintet tidligere president.