Vi fant 783 mulige svar til spørreordet keeper i vår kryssordbok.
Svaret må ha så mange bokstaver.
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | DUKE | 4 | 1 | ||
| 2 | GILL | 4 | 1 | ||
| 3 | HØIE | 4 | 1 | ||
| 4 | KEAN | 4 | 1 | ||
| 5 | KENT | 4 | 1 | ||
| 6 | LANE | 4 | 1 | ||
| 7 | MAAS | 4 | 1 | ||
| 8 | MAES | 4 | 1 | ||
| 9 | MAIN | 4 | 1 | ||
| 10 | MOSS | 4 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ANJOS | 5 | 1 | ||
| 2 | BRUNO | 5 | 1 | ||
| 3 | BYRNE | 5 | 1 | ||
| 4 | ENGEN | 5 | 1 | ||
| 5 | GREEN | 5 | 1 | ||
| 6 | HENRY | 5 | 1 | ||
| 7 | KOCHI | 5 | 1 | ||
| 8 | MAIER | 5 | 1 | ||
| 9 | MYHRE | 5 | 1 | ||
| 10 | OLSEN | 5 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ARMANI | 6 | 1 | ||
| 2 | BUFFON | 6 | 1 | ||
| 3 | CAIRNS | 6 | 1 | ||
| 4 | CAMPOS | 6 | 1 | ||
| 5 | GRODÅS | 6 | 1 | ||
| 6 | HANSEN | 6 | 1 | ||
| 7 | JASJIN | 6 | 1 | ||
| 8 | JOE DAY | 6 | 2 | ||
| 9 | KEEPER | 6 | 1 |
|
|
| 10 | NILSEN | 6 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ALARCON | 7 | 1 | ||
| 2 | BARTHEZ | 7 | 1 | ||
| 3 | CORDOBA | 7 | 1 | ||
| 4 | HIGUITA | 7 | 1 | ||
| 5 | ILLGNER | 7 | 1 | ||
| 6 | KNUDSEN | 7 | 1 | ||
| 7 | MARQUES | 7 | 1 | ||
| 8 | MÅLMANN | 7 | 1 | ||
| 9 | MÅLVAKT | 7 | 1 | ||
| 10 | RAVELLI | 7 | 1 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ALAN MAIN | 8 | 2 | ||
| 2 | ANDERSEN | 8 | 1 | ||
| 3 | BAARDSEN | 8 | 1 | ||
| 4 | CASANOVA | 8 | 1 | ||
| 5 | CHRIS DAY | 8 | 2 | ||
| 6 | CLEMENCE | 8 | 1 | ||
| 7 | GLEN MOSS | 8 | 2 | ||
| 8 | GREG MAAS | 8 | 2 | ||
| 9 | IVAN TOTH | 8 | 2 | ||
| 10 | JAKE KEAN | 8 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | BILL GREEN | 9 | 2 | ||
| 2 | CHRIS NEAL | 9 | 2 | ||
| 3 | EMMA BYRNE | 9 | 2 | ||
| 4 | FERNANDEZ | 9 | 1 | ||
| 5 | FRANK MOSS | 9 | 2 | ||
| 6 | HERNANDEZ | 9 | 1 | ||
| 7 | JIMMY KERR | 9 | 2 | ||
| 8 | JOSE SERIO | 9 | 2 | ||
| 9 | KEVIN ROSE | 9 | 2 | ||
| 10 | LUIS PRETI | 9 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | BOBBY BROWN | 10 | 2 | ||
| 2 | DANIELSSON | 10 | 1 | ||
| 3 | FRANK SMITH | 10 | 2 | ||
| 4 | GEORGE DUKE | 10 | 2 | ||
| 5 | GUSTAVSSON | 10 | 1 | ||
| 6 | HARRY DUKES | 10 | 2 | ||
| 7 | JIM STEWART | 10 | 2 | ||
| 8 | MANFREDINI | 10 | 1 | ||
| 9 | MARK CAIRNS | 10 | 2 | ||
| 10 | MIKE MURPHY | 10 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ADRIA ORTOLA | 11 | 2 | ||
| 2 | ARNO VAN ZWAM | 11 | 3 | ||
| 3 | BOB ROBINSON | 11 | 2 | ||
| 4 | BRENDAN LANE | 11 | 2 | ||
| 5 | BRIAN MURPHY | 11 | 2 | ||
| 6 | BRIAN ROY COX | 11 | 3 | ||
| 7 | BRYAN MURPHY | 11 | 2 | ||
| 8 | FRODE GRODÅS | 11 | 2 | ||
| 9 | JOSE SEGOVIA | 11 | 2 | ||
| 10 | KENNETH HØIE | 11 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | BILLY STEWART | 12 | 2 | ||
| 2 | DAVE RICHARDS | 12 | 2 | ||
| 3 | FRANCO ARMANI | 12 | 2 | ||
| 4 | JACK ROBINSON | 12 | 2 | ||
| 5 | JOSEPH MURPHY | 12 | 2 | ||
| 6 | JOSEPH WALTON | 12 | 2 | ||
| 7 | MICHAEL BYRNE | 12 | 2 | ||
| 8 | MICHAEL GREEN | 12 | 2 | ||
| 9 | OLE SÖDERBERG | 12 | 2 | ||
| 10 | PAUL ROBINSON | 12 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ALAIN CASANOVA | 13 | 2 | ||
| 2 | ALAN DAVID MAIN | 13 | 3 | ||
| 3 | ANDREW STEWART | 13 | 2 | ||
| 4 | CATHERINE KENT | 13 | 2 | ||
| 5 | EMMA ANNE BYRNE | 13 | 3 | ||
| 6 | KALLE SVENSSON | 13 | 2 | ||
| 7 | LADISLAV MAIER | 13 | 2 | ||
| 8 | LORENZO BUFFON | 13 | 2 | ||
| 9 | MARC NORDQVIST | 13 | 2 | ||
| 10 | MICHAEL MURPHY | 13 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | DARREN RANDOLPH | 14 | 2 | ||
| 2 | FOTBALLSPILLER | 14 | 1 | ||
| 3 | GLEN ROBERT MOSS | 14 | 3 | ||
| 4 | JOSEPH DAVID DAY | 14 | 3 | ||
| 5 | OLIVER ROLF KAHN | 14 | 3 | ||
| 6 | RAPHAEL SCHÄFER | 14 | 2 | ||
| 7 | ROBERT ROBINSON | 14 | 2 | ||
| 8 | ROBERTO COLOMBO | 14 | 2 | ||
| 9 | ROLANDO UGOLINI | 14 | 2 | ||
| 10 | SIMONE GHIDOTTI | 14 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ADRIA ORTOLA VANO | 15 | 3 | ||
| 2 | ANDERS RASMUSSEN | 15 | 2 | ||
| 3 | ANDREW JOHN POOLE | 15 | 3 | ||
| 4 | ARTHUR IVOR BROWN | 15 | 3 | ||
| 5 | CHRISTIAN WALTON | 15 | 2 | ||
| 6 | DANIEL ANDERSSON | 15 | 2 | ||
| 7 | ENRICO ALBERTOSI | 15 | 2 | ||
| 8 | FREDERICK GIBSON | 15 | 2 | ||
| 9 | GIANLUIGI BUFFON | 15 | 2 | ||
| 10 | HELGI DANIELSSON | 15 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | GEORGE EDWARD DUKE | 16 | 3 | ||
| 2 | GIANLUCA PAGLIUCA | 16 | 2 | ||
| 3 | GLENN JAMES MORRIS | 16 | 3 | ||
| 4 | HANS VAN BREUKELEN | 16 | 3 | ||
| 5 | HENRIK GUSTAVSSON | 16 | 2 | ||
| 6 | HÅKON EIKEMO OPDAL | 16 | 3 | ||
| 7 | JACOB KENDALL KEAN | 16 | 3 | ||
| 8 | MICHAEL GSPURNING | 16 | 2 | ||
| 9 | MICHAEL JOHN GREEN | 16 | 3 | ||
| 10 | NICOLO MANFREDINI | 16 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ARNOLD OTIENO ORIGI | 17 | 3 | ||
| 2 | BRADLEY SCOTT JONES | 17 | 3 | ||
| 3 | BRIAN EDWARD MURPHY | 17 | 3 | ||
| 4 | CONRAD JOSEPH LOGAN | 17 | 3 | ||
| 5 | FERDINANDO COPPOLA | 17 | 2 | ||
| 6 | FREDERICK THOMPSON | 17 | 2 | ||
| 7 | FREDERICK W. GIBSON | 17 | 3 | ||
| 8 | JENS MARTIN KNUDSEN | 17 | 3 | ||
| 9 | JOHN HENRY THOMPSON | 17 | 3 | ||
| 10 | KARL-OSKAR SVENSSON | 17 | 2 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ALLAN JAMES MCGREGOR | 18 | 3 | ||
| 2 | ARTHUR CHARLES BROWN | 18 | 3 | ||
| 3 | AXEL WILFREDO WERNER | 18 | 3 | ||
| 4 | DIEGO SEBASTIAN SAJA | 18 | 3 | ||
| 5 | HAROLD EDWARD WRIGHT | 18 | 3 | ||
| 6 | HENRY WATSON THOMSON | 18 | 3 | ||
| 7 | JAMES EDWARD BAGSHAW | 18 | 3 | ||
| 8 | JAMES GARVIN STEWART | 18 | 3 | ||
| 9 | JORGE BERNAL ALARCON | 18 | 3 | ||
| 10 | LYNDON NIGEL BURGESS | 18 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | DAVID COBENO IGLESIAS | 19 | 3 | ||
| 2 | EDWARD PETER THOMPSON | 19 | 3 | ||
| 3 | EIVIND HUSBY BRATSETH | 19 | 3 | ||
| 4 | ERIKA ESPESETH SKARBØ | 19 | 3 | ||
| 5 | GEORGE WILLIAM WRIGHT | 19 | 3 | ||
| 6 | JAMES ROBERTSON BROWN | 19 | 3 | ||
| 7 | JOHN WILLIAM ROBINSON | 19 | 3 | ||
| 8 | JUAN MARTINEZ MARCONI | 19 | 3 | ||
| 9 | MICHAEL PATRICK BYRNE | 19 | 3 | ||
| 10 | MURPHY JOSEPH MAHONEY | 19 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ANDREW KEITH PETTERSON | 20 | 3 | ||
| 2 | BOGDAN GHEORGHE STELEA | 20 | 3 | ||
| 3 | DAVID MATTHEW RICHARDS | 20 | 3 | ||
| 4 | FEDERICO VILAR BAUDENA | 20 | 3 | ||
| 5 | FREDERICK GLOVER CRAIG | 20 | 3 | ||
| 6 | HAROLD PARKINSON DUKES | 20 | 3 | ||
| 7 | JAMES ALEXANDER ARNOLD | 20 | 3 | ||
| 8 | JORGE CAMPOS NAVARRETE | 20 | 3 | ||
| 9 | KJELL ROBERT KASPERSEN | 20 | 3 | ||
| 10 | LEWIS JOHN SPENCER EDGE | 20 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | ANDERSON SILVA DA PAIXAO | 21 | 4 | ||
| 2 | BENJAMIN ANTHONY FOSTER | 21 | 3 | ||
| 3 | CHARLES JOSEPH JOHN HART | 21 | 4 | ||
| 4 | CHARLES RICHARD THOMSON | 21 | 3 | ||
| 5 | GEORGE HERBERT THOMPSON | 21 | 3 | ||
| 6 | HENRY HØGFELDT JOHANSEN | 21 | 3 | ||
| 7 | JAMES STIRLING FERGUSON | 21 | 3 | ||
| 8 | LEONARDO DA SILVA VIEIRA | 21 | 4 | ||
| 9 | ORLANDO QUINTANA GARCIA | 21 | 3 | ||
| 10 | ROBERT CAMPBELL FORSYTH | 21 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | CHARLES MARSHALL THOMSON | 22 | 3 | ||
| 2 | CHRISTIAN TIMOTHY WALTON | 22 | 3 | ||
| 3 | CHRISTINE COLOMBO NILSEN | 22 | 3 | ||
| 4 | CHRISTOPHER MICHAEL DUNN | 22 | 3 | ||
| 5 | CHRISTOPHER MICHAEL NEAL | 22 | 3 | ||
| 6 | CHRISTOPHER NICHOLAS DAY | 22 | 3 | ||
| 7 | DANIEL LENNART ANDERSSON | 22 | 3 | ||
| 8 | GRAHAM CHRISTOPHER STACK | 22 | 3 | ||
| 9 | HELGI BIERING DANIELSSON | 22 | 3 | ||
| 10 | JACOBUS JASPER CILLESSEN | 22 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | DANIEL RAYMOND JOHN POTTER | 23 | 4 | ||
| 2 | JOHN GRAHAM ANTHONY TURNER | 23 | 4 | ||
| 3 | MARCIO SALOMAO BRAZAO ROSA | 23 | 4 | ||
| 4 | THOMAS JOHNSTONE LAWRENCE | 23 | 3 | ||
| 5 | WENDELL MAKSINCZUK ORTEGA | 23 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | GREG WILLIAM EDWARD FLEMING | 24 | 4 | ||
| 2 | JAMES CAMERON MARS FERGUSON | 24 | 4 | ||
| 3 | JOHN FRANCIS DOMINIC WRIGHT | 24 | 4 | ||
| 4 | PATRIK SIGURDUR GUNNARSSON | 24 | 3 | ||
| 5 | STEFFEN BJØRNEBO RASMUSSEN | 24 | 3 | ||
| 6 | THEIS FRYDENLUND RASMUSSEN | 24 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | CASSIO ALBUQUERQUE DOS ANJOS | 25 | 4 | ||
| 2 | SIMON LUC HILDEBERT MIGNOLET | 25 | 4 | ||
| 3 | WILLIAM MICHAEL THOMAS HENRY | 25 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | DARREN EDWARD ANDREW RANDOLPH | 26 | 4 | ||
| 2 | IGOR VLADIMIROVICH AKINFEYEV | 26 | 3 | ||
| 3 | JOSE MANUEL SEGOVIA FERNANDEZ | 26 | 4 | ||
| 4 | JUAN ANTONIO MARTINEZ MARCONI | 26 | 4 | ||
| 5 | LUIS HUMBERTO PRETI MALDONADO | 26 | 4 | ||
| 6 | THIBAUT NICOLAS MARC COURTOIS | 26 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | SERGIO ARTURO BERNAL HERNANDEZ | 27 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | NATHANAEL ACE PINEDA VILLANUEVA | 28 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | BRUNO FERNANDES DAS DORES DE SOUZA | 29 | 6 | ||
| 2 | CESAR HUMBERTO CHAVEZ-RIVA GALVEZ | 29 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | JOHANNES FRANCISCUS VAN BREUKELEN | 30 | 4 | ||
| 2 | NIKOLAI ALEXANDROVICH KHABIBULIN | 30 | 3 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | CARLOS FERNANDO VELAZQUEZ CASTILLO | 31 | 4 |
| # | Svar | Definisjon Def. | Bokstaver Bokst. | Ord | |
|---|---|---|---|---|---|
| 1 | JACOBUS ANTONIUS PETER JOHANNES CILLESSEN | 37 | 5 |
Svaret må ha så mange bokstaver.
Bruk feltet under for å legge til et løsningsforslag til kryssord-hintet keeper.